
The season’s first competition is here, and it’s happening on the iconic Melton Weir!
Date: 26th of October 2024
Location: Melton Runabout and Speedboat Club
1219 Exford Rd, Exford
Tow Boat: Mastercraft X22
9.15am – Rider briefing
10:00am – First rider off the dock
Proudly backed by Mastercraft Melbourne – gear up for an action-packed day on the water!
Over $2,000 in cash up for grabs.
22 riders.
Results
| Category | Position | Name |
|---|---|---|
| Open | 1st | Chase Larkin |
| 2nd | Liam Dinnage | |
| 3rd | Chloe Mills | |
| Advanced | 1st | Luke Plumridge |
| 2nd | Noah Piastri | |
| Inverter | 1st | Taj Barnett |
| Straight Air Male | 1st | Nate McDonald |
| 2nd | Aiden Lawless | |
| 3rd | Judd Long | |
| Straight Air Female | 1st | Lexie Howard |
| 2nd | Madi McDonald | |
| 3rd | ||
| Rookie Male | 1st | Lachlan Kennedy |
| 2nd | ||
| 3rd | ||
| Rookie Female | 1st | |
| 2nd | ||
| 3rd | ||
| Shred | 1st | Paul Howard |
| 2nd | Harbo | |
| 3rd | Paul Van Der Sluys |
Drawn rider for the Ronix Stand up pass was Chase Larkin
Chase fell on the 3rd trick so the $100 will jackpot to round 2 and be $200 up for grabs.